The Indo-European Languages
|
I N D O - E U R O P E A N |
- | - | - | - | Latvian |
| Baltic | - | - | - | Lithuanian | |
| - | - | Gaelic | - | Irish | |
| Celtic | Island- Celtic |
- | - | Scottish | |
| - | - | Old-Brittish | - | Welsh | |
| - | - | - | - | Swedish | |
| - | North- Germanic |
Pre- Nordic |
- | Danish | |
| - | - | - | Norse | Norwegian | |
| Germanic | - | - | - | Icelandic | |
| - | - | - | - | German | |
| - | West- Germanic | - | - | English | |
| - | - | - | - | Dutch | |
| Greek | - | - | - | Greek | |
| - | - | Sanskrit | - | Hindi | |
| Indo- Iranian |
- | - | - | Romani | |
| - | - | - | - | Persian | |
| - | - | - | - | French | |
| - | - | - | - | Italian | |
| Italic | - | Latin | - | Portugese | |
| - | - | - | - | Rumanian | |
| - | - | - | - | Spanish | |
| - | - | West | - | Polish | |
| Slavic | - | East | - | Russian | |
| - | - | South | - | Bulgarian |
How to read this chart:
- The column to the far left means that all the languages come from Indo European.
- The next column shows which languages IndoEuropean turned into, and so on.
- The colors also indicate how the languages have developed.
- The languages listed to the far right in bold letters are some of the modern Indo-European languages.